What Size Collar For Cane Corso Puppy [Guide 2023]
Cane Corso puppies are known for their majestic appearance and impressive stature, making them a popular breed for those who are seeking a loyal and protective companion.
However, one important factor that new owners must consider when bringing a Cane Corso puppy home is what size collar they should use. Choosing the right size collar is crucial to ensure that the puppy is comfortable and safe while wearing it.
In this guide, we will discuss the factors to consider when selecting the appropriate collar size for your Cane Corso puppy, so that you can ensure your new furry friend is well taken care of.
What Is The Appropriate Collar Size To Purchase For Cane Corso Puppy?
When purchasing a collar for a cane corso puppy, it is important to choose the appropriate size to ensure your puppy’s comfort and safety. A collar that is too loose can easily slip off, while a collar that is too tight can cause discomfort, restrict breathing, and even lead to injury.

To determine the appropriate collar size for a cane corso puppy, you will need to measure the circumference of its neck. Using a measuring tape or a piece of string, measure the widest part of their neck, which is typically just below the ears. Add an inch or two to the measurement to ensure a comfortable fit and room for growth.
You Can Also Check:
Best Dog Crates for Cane Corso
Best Wet Dog Foods For Cane Corso Puppy
What To Feed A Cane Corso To Gain Weight
Best Raw Dog Food For Cane Corso
Best Kibble Dog Foods For Cane Corso Puppy
Best Dog Collars For Cane Corso
Best Dry Dog Foods For Cane Corso Puppy
Best Dog Foods for Cane Corso
Once you have the measurement, consult the sizing chart provided by the collar manufacturer to determine the appropriate size for your puppy.
Keep in mind that different brands may have different sizing charts, so it is important to double-check before making a purchase.
It is also important to consider the width of the collar. A wider collar may be more comfortable for larger dogs, while a narrower collar may be more appropriate for smaller puppies.
The collar should fit snugly but not be too tight, and you should be able to fit two fingers between the collar and your puppy’s neck.
Collar Size Chart For Puppies
BREED | Average Neck Inches (adult) | Average Neck cms (adult) | Average Weight kgs (adult) | Suggested Oscar & Hooch puppy collar size |
Afghan Hound | 16-22″ | 41-56cm | 26-30 kgs | S |
Airedale Terrier | 16-22″ | 41-56cm | 19-20 kgs | S |
Akita | 20-24″ | 51-61cm | 30-60 kgs | S/M |
Alaskan Malamute | 15-22″ | 38-56cm | 30-43 kgs | S |
American Eskimo | 16-20″ | 41-51cm | 8-16 kgs | S |
American Eskimo Miniature | 13-16” | 33-41cm | 7-11 kgs | S |
American Indian Dog | 16-22″ | 41-56cm | 13-27 kgs | S |
American Pit Bull Terrier | 14-18” | 36-46cm | 13-30 kgs | S |
Australian Cattle Dog | 22-28″ | 56-71cm | 14-16 kgs | S/M |
Australian Kelpie | 15-21″ | 38-53cm | 11-20 kgs | S |
Australian Shepherd | 16-22″ | 41-56cm | 16-32 kgs | S |
Australian Shepherd Miniature | 10-14” | 25-36cm | 7-16 kgs | XS |
Basenji | 10-14″ | 25-36cm | 9-12 kgs | XS |
Basset Hound | 16-22″ | 41-56cm | 18-27 kgs | S |
Beagle | 12-18″ | 30-46cm | 8-14 kgs | S |
Bearded Collie | 16-19″ | 41-48cm | 20-27 kgs | S |
Bedlington Terrier | 14-18″ | 36-46cm | 7-10 kgs | S |
Belgian Malinois | 16-20″ | 41-51cm | 25-34 kgs | S |
Berger de Brie (Briard) | 18-22″ | 46-56cm | 30-40 kgs | S |
Bernese Mountain Dog | 20-26″ | 51-66cm | 34-45 kgs | S/M |
Bichon Bolognese | 10-16″ | 25-41cm | 3-6 kgs | XS |
Bichon Frise | 14-18″ | 36-46cm | 4-6 kgs | S |
Black And Tan Coonhound | 19-23″ | 48-58cm | 30-39 kgs | S |
Bloodhound | 22-28″ | 56-71cm | 40-48 kgs | S/M |
Blue Heeler | 22-28″ | 56-71cm | 13-16 kgs | S/M |
Border Collie | 14-18″ | 36-46cm | 12-20 kgs | S |
Border Terrier | 11-13″ | 28-33cm | 5-7 kgs | XS |
Borzoi (Russian Wolfhound) | 18-22″ | 46-56cm | 34-45 kgs | S |
Boston Terrier | 12-18″ | 30-46cm | 5-11 kgs | S |
Bouvier Des Flanders | 22-26″ | 56-66cm | 27-35 kgs | S/M |
Boxer | 16-22″ | 41-56cm | 25-34 kgs | S |
Britany Spaniel | 14-16″ | 36-41cm | 13-18 kgs | S |
Bull Terrier | 12-18″ | 30-46cm | 20-30 kgs | S |
Bull Terrier Miniature | 12-18″ | 30-46cm | 11-17 kgs | S |
Bulldog (American) | 18-24″ | 46-61cm | 27-54 kgs | S |
Bulldog (English) | 18-24″ | 46-61cm | 22-25 kgs | S |
Bulldog (French) | 12-16″ | 30-41cm | 8-13 kgs | XS |
Bullmastiff | 26-28″ | 66-71cm | 45-60 kgs | S/M |
Cairn Terrier | 10-16″ | 25-41cm | 5-7 kgs | XS |
Cane Corso | 22-30″ | 56-76cm | 40-50 kgs | S/M |
Caucasian Shepherd | 22-26″ | 56-66cm | 45-90 kgs | S/M |
Cavalier King Charles Spaniel | 10-16″ | 25-41cm | 6-8 kgs | XS |
Cavapoo | 10-16″ | 25-41cm | 7-14 kgs | XS |
Chesapeake Bay Retriever | 18-24″ | 46-61cm | 25-35 kgs | S |
Chihuahua | 8-14″ | 20-36cm | 1-3 kgs | XXS |
Chinese Crested | 8-11″ | 20-28cm | 2-5 kgs | XXS |
Chow | 18-24″ | 46-61cm | 20-30 kgs | S |
Cockapoo | 10-16″ | 25-41cm | 7-14 kgs | XS |
Cocker Spaniel | 12-18″ | 30-46cm | 12-16 kgs | S |
Collie | 18-22″ | 46-56cm | 20-35 kgs | S |
Corgi (Cardigan Welsh) | 14-16″ | 36-41cm | 11-17 kgs | S |
Corgi (Pembroke Welsh) | 14-16″ | 36-41cm | 10-13 kgs | S |
Dachshund Miniature | 8-12″ | 20-30cm | 4-7 kgs | XXS |
Dachshund Standard | 16-20″ | 41-51cm | 8-15 kgs | S |
Dalmatian | 14-20″ | 36-51cm | 20-30 kgs | S |
Doberman Pinscher | 18-24″ | 46-61cm | 30-40 kgs | S |
Dogo Argentino | 20-26″ | 51-66cm | 35-45 kgs | S/M |
English Mastiff | 28-38″ | 71-97cm | 55-100 kgs | S/M |
English Setter | 18-24″ | 46-61cm | 30-35 kgs | S |
Flat-Coated Retriever | 18-24″ | 46-61cm | 27-32 kgs | S |
Fox Terrier | 10-16″ | 25-41cm | 6-8 kgs | XS |
German Long-Haired Pointer | 16-20″ | 41-51cm | 25-34 kgs | S |
German Shepherd | 18-24″ | 46-61cm | 20-40 kgs | S |
German Shorthair Pointer | 15-17″ | 38-43cm | 18-30 kgs | S |
Golden Retriever | 16-24″ | 41-61cm | 25-34 kgs | S |
Goldendoodle Miniature | 14-16″ | 36-41cm | 13-20 kgs | S |
Goldendoodle Standard | 16-22″ | 41-56cm | 18-22 kgs | S |
Great Dane | 20-26″ | 51-66cm | 45-90 kgs | S/M |
Great Pyrenees | 24-30″ | 61-76cm | 41-57 kgs | S/M |
Greyhound | 14-18″ | 36-46cm | 25-35 kgs | S |
Greyhound Italian | 8-11″ | 20-28cm | 3-6 kgs | XXS |
Havanese | 8-14″ | 20-36cm | 3-6 kgs | XXS |
Irish Setter | 16-22″ | 41-56cm | 24-32 kgs | S |
Irish Terrier | 16-20″ | 41-51cm | 11-12 kgs | S |
Irish Wolfhound | 20- 27″ | 51-69cm | 45-80 kgs | S/M |
Jack Russell Terrier | 10-14″ | 25-36cm | 6-8 kgs | XS |
King Charles Cavalier | 10-16″ | 25-41cm | 5-8 kgs | XS |
Labradoodle | 14-20″ | 36-51cm | 20-30 kgs | S |
Labradoodle Miniature | 12-16″ | 30-41cm | 13-22 kgs | XS |
Labrador Retriever | 18-24″ | 46-61cm | 25-35 kgs | S |
Leonberger | 20-26″ | 51-66cm | 39-63 kgs | S/M |
Lhasa Apso | 12-16″ | 30-41cm | 6-7 kgs | XS |
Louisiana Catahoula Leopard | 16-21″ | 41-53cm | 20-45 kgs | S |
Lurcher | 13-20″ | 33-51cm | 16-45 kgs | S |
Maltese | 10-14″ | 25-36cm | 3-4 kgs | XS |
Newfoundland | 26-32″ | 66-81cm | 50-70 kgs | S/M |
Old English Sheepdog | 18-24″ | 45-61cm | 27-29 kgs | S |
Papillon | 8-12″ | 20-30cm | 4-5 kgs | XXS |
Pekingese | 12-16″ | 30-40cm | 4-5 kgs | XS |
Pembroke Welsh Corgi | 14-16″ | 35-40cm | 11-17 kgs | S |
Pharoah Hound | 10-14″ | 25-35cm | 18-27 kgs | XS |
Pinscher Miniature | 8-11″ | 20-28cm | 4-5 kgs | XXS |
Pomeranian | 10-14″ | 25-35cm | 4-6 kgs | XS |
Poodle (Miniature) | 10-16″ | 25-40cm | 7-8 kgs | XS |
Poodle (Standard) | 12-18″ | 30-45cm | 20-32 kgs | S |
Poodle (Toy) | 8-14″ | 20-35cm | 3-4 kgs | XXS |
Portuguese Water Dog | 15-20″ | 38-50cm | 27-43 kgs | S |
Pug | 12-16″ | 30-40cm | 6-8 kgs | XS |
Puggle | 12-18″ | 30-45cm | 7-14 kgs | S |
Rat Terrier | 13-16″ | 33-40cm | 5-6 kgs | S |
Rhodesian Ridgeback | 20-23″ | 50-58cm | 29-41 kgs | S/M |
Rottweiler | 24-30″ | 61-76cm | 35-60 kgs | S/M |
Saluki | 13-18″ | 33-46cm | 18-27 kgs | S |
Samoyed | 16-20″ | 41-51cm | 20-27 kgs | S |
Schipperke | 10-14″ | 25-36cm | 6-20 kgs | XS |
Schnauzer Giant | 20-26″ | 51-66cm | 30-35 kgs | S/M |
Schnauzer Miniature | 10-16″ | 25-41cm | 6-7 kgs | XS |
Schnauzer Standard | 14-20″ | 36-51cm | 13-16 kgs | S |
Scottish Terrier | 14-20″ | 36-51cm | 8-10 kgs | S |
Shar Pei | 16-20″ | 41-51cm | 16-25 kgs | S |
Shetland Sheep Dog “Sheltie” | 11-18″ | 28-46cm | 5-11 kgs | XS |
Shiba Inu | 14-17″ | 36-43cm | 7-10 kgs | S |
Shichon | 10-18″ | 25-46cm | 5-6 kgs | XS |
Shih Tzu | 10-14″ | 25-36cm | 5-7 kgs | XS |
Siberian Husky | 16-22″ | 41-56cm | 18-25 kgs | S |
Silky Terrier | 10-14″ | 25-36cm | 4-5 kgs | XS |
Springer Spaniel | 14-18″ | 36-46cm | 22-25 kgs | S |
St. Bernard | 26-32″ | 66-81cm | 40-115 kgs | S/M |
Staffordshire Bull Terrier | 18-24″ | 46-61cm | 11-17kg | S |
Vizsla | 15-22″ | 38-56cm | 22-28 kgs | S |
Weimaraner | 16-22″ | 41-56cm | 25-35 kgs | S |
West Highland Terrier | 14-16″ | 36-41cm | 7-10 kgs | S |
Wheaten Terrier | 18-22″ | 46-56cm | 14-17 kgs | S |
Whippet | 13-15″ | 33-38cm | 13-16 kgs | S |
Yorkshire Terrier | 6-12″ | 15-31cm | 2-3 kgs | XXS |
Yorkshire Terrier (Teacup) | 4-8″ | 10-20cm | 1-2 kgs | XXS |
Conclusion
Choosing the right size collar for your Cane Corso puppy is crucial for their comfort and safety. It is important to measure your puppy’s neck and select a collar that is appropriately sized and made of high-quality materials. Avoid using collars that are too loose or too tight, as they can cause discomfort or even harm to your puppy.
With a properly fitted collar, you can ensure that your Cane Corso puppy is happy, healthy, and safe during walks and other activities. As your puppy grows, it is important to regularly check the fit of its collar and adjust it as necessary to ensure its ongoing comfort and safety.
FAQs
It is important to measure your puppy’s neck to determine the appropriate collar size. You can do this by wrapping a flexible measuring tape or a piece of string around the thickest part of your puppy’s neck, just below the jaw. Add two inches to this measurement to determine the correct collar size.
Cane Corso puppies grow quickly, so it is recommended to start with an adjustable collar that can be resized as your puppy grows. Flat collars made of nylon or leather are good options, as they are durable and comfortable for your puppy to wear.
Both buckle and snap closures can be secure, but a buckle closure is generally more durable and less likely to accidentally come undone. It is important to make sure that the collar is fitted properly and not too loose, as this can increase the risk of the collar slipping off.
Cane Corso puppies grow quickly, so you should check the fit of the collar regularly and adjust it as necessary. When your puppy’s collar becomes snug or cannot be adjusted to fit properly, it is time to switch to a larger size.
It is important to supervise your puppy when he or she is wearing a collar and to remove the collar when the puppy is unsupervised or sleeping. This can help prevent the collar from becoming snagged or caught on something and causing injury. Additionally, it is important to choose a collar that fits properly and is not too tight, as a collar that is too tight can cause discomfort or breathing problems.